JKLHYJ 10KV XLPE Aerial Insulated Cable
QIFAN JKLHYJ 10KV XLPE Aerial Insulated Cable is a high quality cable product for low voltage power transmission. It adopts high-quality copper core and XLPE insulation material to ensure the high efficiency and reliability of power transmission.
The rated voltage of this cable is 10KV, suitable for various low voltage application scenarios. For example, it can be used in home circuits, building circuits, lighting systems, etc.
The cable uses XLPE insulation, which has good chemical and abrasion resistance. This allows it to be used in a variety of harsh environments such as wet, corrosive or high temperature environments
In addition, the cable complies with international standards and safety standards, and has a long service life and good safety performance. It has been rigorously tested and inspected to ensure its quality and reliability.
Advantages of JKLHYJ 10KV XLPE Aerial Insulated Cable
The wire uses high-quality polyvinyl chloride (XLPE) as the insulation material, which has good heat resistance. It can work at higher temperature without melting or deforming the insulating material, ensuring the safety and reliability of the wire.
XLPE material has excellent corrosion resistance and can resist the erosion of many chemical substances, including acids, alkalis and solvents. This makes it suitable for use in a variety of environmental conditions, including wet, acidic or alkaline environments.
The wire has good electrical properties, providing stable current transmission and low resistance. It has low resistance and inductance, which can reduce energy loss and signal attenuation, ensuring the efficiency and quality of power transmission.
The wire is flexible and bendable for easy installation and routing. Its skin is smooth, not easily damaged, and has good wear resistance. This allows installers to quickly and easily complete the routing and connection of wires, improving work efficiency.
Technical Specifications
Basic Introduction of JKLHYJ 10KV XLPE Aerial Insulated Cable
Model: | JKLHYJ 10KV |
Rated Voltage: | 300/500V |
Conductor: | Type 1 copper conductors for solid conductors; Type 2 copper conductors for stranded conductors. |
Insulation: | PVC |
Product Standards: | GB/T 5023-2008 |
Specification Range: | 0.5~1.0 mm^2 |
Conductor Maximum Operating Temperature: | +70°C |
Operating Environment Temperature: | -15°C~+40°C |
Cable Laying Temperature: | ≥ 0°C |
Minimum Bending Radius: | 6D (D is the actual outer diameter of the cable) |
Laying method: | Surface laying, pipe laying, trunking laying, etc. |
Scope of Application: | This product is suitable for electrical appliances, instruments and meters and power lighting with AC rated voltage of 300/500V and below |
10KV XLPE Aerial Insulated Cable Series
Model | Name | Main usage | ||||
JKYJ | Copper XLPE insulation aerial cable | Soft copper-core is used to lead wire out for transform when overhead, fix and lay down the cable. To extend cable, it shall be taken into consideration to keep a certain distance between cable and tree,it is permitted to have frequent contacts between cable and tree when cable is in operation. | ||||
JKTRYJ | Flexible copper XLPE insulation aerial cable | |||||
JKLYJ | Aluminum XLPE insulation aerial cable | |||||
JKLHYJ | Aluminum alloy XLPE insulation aerial cable | |||||
JKY | Copper PE insulation aerial cable | |||||
JKTRY | Flexible copper PE insulation aerial cable | |||||
JKLY | Aluminum PE insulation aerial cable | |||||
JKLHY | Aluminum alloy PE insulation aerial cable | |||||
JKLYJ/B | Aluminum beige XLPE insulation aerial cable | |||||
JKLHYJ/B | Aluminum alloy beige XLPE insulation aerial cable | |||||
JKLYJ/Q | Light Aluminum core XLPE insulation aerial cable | For aerial fixed installation. To keep certain distance between cable and tree when to set up the cables. Only short time contacts can be permitted when operation. | ||||
JKLHYJ/Q | Light Aluminum alloy XLPE insulation aerial cable | |||||
JKLY/Q | Light Aluminum core PE insulation aerial cable | |||||
JKLHY/Q | Light Aluminum alloy PE insulation aerial cable | |||||
—END— |
JKLHYJ General Data
Norminal section ( mm² ) | Outer dia reference ( mm ) | Inner shield thickness ( mm ) | Insulation thickness ( mm ) | Average dia ( mm ) | Conductor resistance at 20°C ( Q/km ) Not less than | |||||
Thin insulation | Common insulation | Light | Common | Hard copper | Soft copper | AI conductor | Al alloy | |||
10 | 3.8 | 0.6 | – | 3.4 | – | 11.8 | 1.906 | 1.830 | 3.080 | 3.574 |
16 | 4.8 | 0.6 | – | 3.4 | – | 12.8 | 1.198 | 1.150 | 1.910 | 2.217 |
25 | 6.0 | 0.6 | 2.5 | 3.4 | 11.0 | 14.0 | 0.749 | 0.727 | 1.200 | 1.939 |
35 | 7.0 | 0.6 | 2.5 | 3.4 | 12.0 | 15.0 | 0.540 | 0.524 | 0.868 | 1.007 |
50 | 8.3 | 0.6 | 2.5 | 3.4 | 13.3 | 16.3 | 0.399 | 0.387 | 0.641 | 0.744 |
70 | 10.0 | 0.6 | 2.5 | 3.4 | 15.0 | 19.0 | 0.276 | 0.268 | 0.443 | 0.514 |
95 | 11.6 | 0.7 | 2.5 | 3.4 | 16.6 | 19.8 | 0.199 | 0.193 | 0.320 | 0.371 |
120 | 13.0 | 0.7 | 2.5 | 3.4 | 18.0 | 21.2 | 0.158 | 0.153 | 0.253 | 0.294 |
150 | 14.6 | 0.7 | 2.5 | 3.4 | 19.6 | 22.8 | 0.128 | – | 0.206 | 0.239 |
185 | 16.2 | 0.7 | 2.5 | 3.4 | 21.2 | 24.4 | 0.1021 | – | 0.164 | 0.190 |
240 | 18.4 | 0.7 | 2.5 | 3.4 | 23.4 | 26.6 | 0.0777 | – | 0.125 | 0.145 |
300 | 20.6 | 0.7 | 2.5 | 3.4 | 25.6 | 28.8 | 0.0619 | – | 0.100 | 0.116 |
400 | 23.8 | 0.7 | 2.5 | 3.4 | 28.8 | 42.0 | 0.0484 | – | 0.00778 | 0.0904 |
—END— |