KVVP2-22 450/750V PVC Insulated Sheathed Control Cable
QIFAN KVVP2-22 450/750V PVC Insulated Sheathed Control Cable is a high quality cable product for low voltage power transmission. It adopts high-quality copper core and PVC insulation material to ensure the high efficiency and reliability of power transmission.
The rated voltage of this cable is 450/750V, suitable for various low voltage application scenarios. For example, it can be used in home circuits, building circuits, lighting systems, etc.
The cable uses PVC insulation, which has good chemical and abrasion resistance. This allows it to be used in a variety of harsh environments such as wet, corrosive or high temperature environments
In addition, the cable complies with international standards and safety standards, and has a long service life and good safety performance. It has been rigorously tested and inspected to ensure its quality and reliability.
Advantages of KVVP2-22 450/750V PVC Insulated Sheathed Control Cable
The wire uses high-quality polyvinyl chloride (PVC) as the insulation material, which has good heat resistance. It can work at higher temperature without melting or deforming the insulating material, ensuring the safety and reliability of the wire.
PVC material has excellent corrosion resistance and can resist the erosion of many chemical substances, including acids, alkalis and solvents. This makes it suitable for use in a variety of environmental conditions, including wet, acidic or alkaline environments.
The wire has good electrical properties, providing stable current transmission and low resistance. It has low resistance and inductance, which can reduce energy loss and signal attenuation, ensuring the efficiency and quality of power transmission.
The wire is flexible and bendable for easy installation and routing. Its skin is smooth, not easily damaged, and has good wear resistance. This allows installers to quickly and easily complete the routing and connection of wires, improving work efficiency.
Technical Specifications
Basic Introduction of KVVP2-22 450/750V PVC Insulated Sheathed Control Cable
Model: | KVVP2-22 450/750V |
Rated Voltage: | 450/750V |
Conductor: | Copper |
Insulation: | PVC |
Product Standards: | GB/T 9330-2008 |
Specification Range: | The specific range can be provided by the manufacturer or supplier. |
Conductor Maximum Operating Temperature: | +70°C |
Operating Environment Temperature: | -15°C~+70°C |
Cable Laying Temperature: | ≥ 0°C |
Minimum Bending Radius: | The manufacturer or supplier can provide the specific bending radius for the KVV cable. |
Laying method: | The KVV cable is typically installed as fixed wiring, either indoor or outdoor. |
Scope of Application: | The KVV cable is commonly used for control and signal transmission in industrial automation systems, power plants, buildings, and other similar applications. It is suitable for both indoor and outdoor installations. |
PVC Insulated Sheathed Control Cable Series
Model | Name | Main Applications | |||||||
KVV 450/750V | Copper conductor PVC insulated and sheathed control cable | For laying indoors, in trenches, in ducts etc. for fixed installation | |||||||
KVVP 450/750V | Copper conductor PVC insulated and sheathed copper wire braiding screened control cable | For laying indoors, in trenches and in ducts, where require screen for fixed installation | |||||||
KVVP2 450/750V | Copper conductor PVC insulated and sheathed steel tape screened control cable | For laying indoors,in trenches and in ducts, where require screen for fixed installation | |||||||
KVVP3 450/750V | Copper conductor PVC insulated and sheathed Al-polyester tape shielded control cable | For laving indoors,in trenches and in ducts, where require screen for fixed installation | |||||||
KVV22 450/750V | Copper conductor PVC insulated and sheathed control cable with steel tape ammour | For laying indoors in trenches, in ducts and in ground, able to withstand heavier mechanical force and for fixed insalletian | |||||||
KVVP2-22 450/750V | Copper conductor PVC insulated and sheathed steel tape shield and armoured control cable | For laving indoors,in trneches,in ducts and in ground, the screen can be able to withstand heaviel rnechanical force, and for fixed installation. | |||||||
KVV32 450/750V | Copper conductor PVC insulated and sheathed fine steel wire armoured conrol cable | For laying indoors, in trenches, in ducts and can withstand heavier mechanical force and Large span fixed installation. | |||||||
KVVR | Copper conductor PVC insulated and sheathed flexible control cable | For laying indoors that can move and be soft | |||||||
KVVRP | Copper conductor PVC insulated and sheathed braided shield flexible control cable | For laving indoors , that can move and be soft and screened | |||||||
—END— |
KVVP@2-22@ 450/750V General Data
No. x Section(mm²) | Insulation Thicknoss(mm) | Average dia.(mm) | Min. Insulation Resistance MΩ*km | Conductor resistance at 20℃ (Ωkm ) | |||||
KVVP22 | KVVP2-22 | ||||||||
Min | Max | Min | Max | KVVP22 | KVVP2-22 | ||||
4x 1.5 | 0.7 | 12.0 | 14.4 | 12.7 | 15.4 | 0.011 | 12.1 | 12.1 | |
4×2.5 | 0.8 | 13,4 | 16.1 | 14.1 | 17.1 | 0.010 | 7.41 | 7.41 | |
4×4 | 0.8 | 14.4 | 17.4 | 15.2 | 18.3 | 0.0085 | 4.61 | 4.61 | |
4×6 | 0.8 | 15.6 | 18.8 | 16.3 | 19.7 | 0.0070 | 3.08 | 3.08 | |
4×10 | 1.0 | 19.4 | 23.5 | 20.2 | 24.4 | 0.0065 | 1.83 | 1.83 | |
5×1.5 | 0.7 | 12.7 | 15.3 | 13.5 | 16.3 | 0.011 | 12.1 | 12.1 | |
5×2.5 | 0.8 | 14,3 | 17.2 | 15.0 | 18.1 | 0.010 | 7.41 | 7.41 | |
5×4 | 0.8 | 15.4 | 18.6 | 16.2 | 19.6 | 0.0085 | 4.61 | 4.61 | |
5×6 | 0.8 | 16.7 | 20.2 | 17.5 | 21.1 | 0.0070 | 3.08 | 3.08 | |
5×10 | 1.0 | 21.0 | 25.4 | 21.8 | 26.3 | 0.0065 | 1.83 | 1.83 | |
7×0.75 | 0.6 | 11.8 | 14.2 | 12.5 | 15.1 | 0.012 | 24.0 | 24.0 | |
7×1.0 | 0.6 | 12.2 | 14.7 | 13.0 | 15.7 | 0.011 | 18.1 | 18.1 | |
7×1.5 | 0.7 | 13.5 | 16.3 | 14.3 | 17.2 | 0.011 | 12,1 | 12.1 | |
7×2.5 | 0.8 | 15.2 | 18.4 | 16.0 | 19.3 | 0.010 | 7.41 | 7.41 | |
7×4 | 0.8 | 16.5 | 20.0 | 17.3 | 20.9 | 0.0085 | 4.61 | 4.61 | |
7×6 | 0.8 | 18.0 | 21.7 | 19.1 | 23.1 | 0.0070 | 3.08 | 3.08 | |
7x 10 | 1.0 | 22.7 | 27.4 | 23.4 | 28.3 | 0.0065 | 1.83 | 1.83 | |
8×0.75 | 0.6 | 12.7 | 15.3 | 13.5 | 16.3 | 0.012 | 24.0 | 24.0 | |
8×1.0 | 0.6 | 13.2 | 15.9 | 14.0 | 16.9 | 0.011 | 18.1 | 18.1 | |
8×1.5 | 0.7 | 14.7 | 17.7 | 15.4 | 18.7 | 0.011 | 12.1 | 12.1 | |
8×25 | 0.8 | 16.7 | 20.1 | 17.4 | 21,1 | 0.010 | 7.41 | 7.41 | |
8×4 | 0.8 | 18.2 | 21.9 | 19.3 | 23.3 | 0.0085 | 4.61 | 4.61 | |
8×6 | 0.8 | 20.2 | 24.4 | 21.0 | 25.3 | 0.0070 | 3.08 | 3.08 | |
8×10 | 1.0 | 25.2 | 30.4 | 26.3 | 31.8 | 0.0065 | 1.83 | 1.83 | |
10X0.75 | 0.6 | 13.8 | 16.7 | 14.6 | 17.6 | 0.012 | 24.0 | 24.0 | |
10×1.0 | 0.6 | 14.4 | 17.4 | 15.2 | 18.3 | 0.011 | 18.1 | 18.1 | |
10×1.5 | 0.7 | 16.1 | 19.5 | 16.9 | 20.4 | 0.011 | 12.1 | 12.1 | |
10×2.5 | 0.8 | 18.8 | 22.7 | 19.6 | 23.7 | 0.010 | 7.41 | 7.41 | |
10Xx4 | 0.8 | 20.5 | 24.8 | 21.3 | 25.8 | 0.0085 | 4.61 | 4.61 | |
10×6 | 0.8 | 22.5 | 27.1 | 23.2 | 28.1 | 0.0070 | 3.08 | 3.08 | |
10×10 | 1.0 | 29.2 | 35.3 | 30.0 | 36.2 | 0.0065 | 1.83 | 1.83 | |
12×0.75 | 0.6 | 14.1 | 17.1 | 14.9 | 18.0 | 0.012 | 24.0 | 24.0 | |
12x 1.0 | 0.6 | 14.8 | 17.8 | 15.5 | 18.8 | 0.011 | 18.1 | 18.1 | |
12×1.5 | 0.7 | 16.6 | 20.0 | 17.3 | 20.9 | 0.011 | 12.1 | 12.1 | |
12X2.5 | 0.8 | 19.3 | 23.4 | 20.1 | 24.3 | 0.010 | 7.41 | 7.41 | |
12X4 | 0.8 | 21.1 | 25.5 | 21.9 | 26.5 | 0.0085 | 4.61 | 4.61 | |
12×6 | 0.8 | 23.1 | 27.9 | 23.9 | 28.9 | 0.0070 | 3.08 | 3.08 | |
14×0.75 | 0.6 | 14.7 | 17.7 | 15.4 | 18.7 | 0.012 | 24.0 | 24.0 | |
14x 1.0 | 0.6 | 15.3 | 18.5 | 16.1 | 19.4 | 0.011 | 18.1 | 18.1 | |
14x 1.5 | 0.7 | 17.2 | 20.8 | 18.4 | 22.2 | 0.011 | 12.1 | 12.1 | |
14×2.5 | 0.8 | 20.1 | 24.3 | 20.9 | 25.3 | 0.010 | 7.41 | 7.41 | |
14×4 | 0.8 | 22.0 | 26.6 | 22.8 | 27.6 | 0.0085 | 4.61 | 4.61 | |
14×6 | 0.8 | 24.2 | 29.2 | 24.9 | 30.1 | 0.0070 | 3.08 | 3.08 | |
16x 0.75 | 0.6 | 15.3 | 18.5 | 16.0 | 19.4 | 0.012 | 24.0 | 24.0 | |
16x 1.0 | 0.6 | 16.0 | 19.3 | 16.7 | 20.2 | 0.011 | 18.1 | 18.1 | |
16×1.5 | 0.7 | 18.0 | 21.7 | 19.1 | 23.1 | 0.011 | 12.1 | 12.1 | |
16×2.5 | 0.8 | 21.1 | 25.5 | 21.8 | 26.4 | 0.010 | 7.41 | 7.41 | |
19×0.75 | 0.6 | 15.9 | 19.2 | 16.7 | 20.1 | 0.012 | 24.0 | 24.0 | |
19x 1.0 | 0.6 | 16.6 | 20.1 | 17.4 | 21.0 | 0.011 | 18.1 | 18.1 | |
19x 1.5 | 0.7 | 19.2 | 23.1 | 19.9 | 24.1 | 0.011 | 12.1 | 12.1 | |
19×2.5 | 0.8 | 22.0 | 26.6 | 22.8 | 27.6 | 0.010 | 7.41 | 7.41 | |
24×0.75 | 0.6 | 18.0 | 21.7 | 19.1 | 23.1 | 0.012 | 24.0 | 24.0 | |
24x 1.0 | 0.6 | 19.2 | 23.2 | 20.0 | 24.1 | 0.011 | 18.1 | 18.1 | |
24 x 1.5 | 0.7 | 21.8 | 26.3 | 22.6 | 27.3 | 0.011 | 12.1 | 12.1 | |
24×2.5 | 0.8 | 25.6 | 31.0 | 26.4 | 31.9 | 0.010 | 7.41 | 7.41 | |
27 x 0.75 | 0.6 | 18.7 | 22.5 | 19.4 | 23.5 | 0.012 | 24.0 | 24.0 | |
27 x 1.0 | 0.6 | 19.5 | 23.6 | 20.3 | 24.5 | 0.011 | 18.1 | 18.1 | |
27 x 1.5 | 0.7 | 22.2 | 26.8 | 23.0 | 27.7 | 0.011 | 12.1 | 12.1 | |
27 x 2.5 | 0.8 | 26.1 | 31.6 | 26.9 | 32.5 | 0.010 | 7.41 | 7.41 | |
30x 0.75 | 0.6 | 19.2 | 23.2 | 20.0 | 24.1 | 0.012 | 24.0 | 24.0 | |
30×1.0 | 0.6 | 20.1 | 24.3 | 20.9 | 25.2 | 0.011 | 18.1 | 18.1 | |
30x 1.5 | 0.7 | 22.9 | 27.6 | 23.6 | 28.6 | 0.011 | 12.1 | 12.1 | |
30×2.5 | 0.8 | 27.0 | 32.6 | 28.3 | 34.2 | 0.010 | 7.41 | 7.41 | |
37 x 0.75 | 0.6 | 20.4 | 24.7 | 21.2 | 25.6 | 0.012 | 24.0 | 24.0 | |
37 x 1.0 | 0.6 | 21,4 | 25.9 | 22.2 | 26.8 | 0.011 | 18.1 | 18.1 | |
37 x 1.5 | 0.7 | 24.4 | 29.5 | 25.6 | 30.9 | 0.011 | 12.1 | 12.1 | |
37×2.5 | 0.8 | 29.4 | 35.6 | 30.2 | 36.5 | 0.010 | 7.41 | 7.41 | |
44×0.75 | 0.6 | 22.5 | 27.1 | 23.2 | 28.1 | 0.012 | 24.0 | 24.0 | |
44x 1.0 | 0.6 | 23.6 | 28.5 | 24.4 | 29.5 | 0.011 | 18.1 | 18.1 | |
44X1.5 | 0.7 | 28.0 | 33.9 | 28.8 | 34.8 | 0.011 | 12.1 | 12.1 | |
44×2.5 | 0.8 | 33.0 | 39.9 | 33.8 | 40.8 | 0.010 | 7.41 | 7.41 | |
48×0.75 | 0.6 | 22.8 | 27.5 | 23.5 | 28.4 | 0.012 | 24.0 | 24.0 | |
48×1.0 | 0.6 | 24.0 | 28.9 | 24.7 | 29.9 | 0.011 | 18.1 | 18.1 | |
48×15 | 07 | 28.4 | 34.4 | 29.2 | 35.3 | 0.011 | 12.1 | 12.1 | |
48×2.5 | 0.8 | 33.5 | 40.5 | 35.4 | 42.8 | 0.010 | 7.41 | 7.41 | |
52×0.75 | 0.6 | 23.3 | 28.2 | 24.9 | 30.1 | 0.012 | 24.0 | 24.0 | |
52×1.0 | 0.6 | 24.5 | 29.6 | 26.6 | 32,1 | 0.011 | 18.1 | 18.1 | |
52x 1.5 | 0.7 | 29.1 | 35.2 | 30.9 | 37.4 | 0.011 | 12.1 | 12.1 | |
52×2.5 | 0.8 | 35.5 | 42.9 | 37.5 | 45.4 | 0.010 | 7.41 | 7.41 | |
61×0.75 | 0.6 | 24.5 | 29.6 | 25.7 | 31.0 | 0.012 | 24.0 | 24.0 | |
61×1.0 | 0.6 | 26.2 | 31.7 | 27.0 | 32.6 | 0.011 | 18,1 | 18.1 | |
61×1.5 | 0.7 | 30.7 | 37.1 | 31.4 | 38.0 | 0.011 | 12.1 | 12.1 | |
61×2.5 | 0.8 | 37.4 | 45.2 | 38.2 | 46.1 | 0.010 | 7.41 | 7.41 | |
—END— |