NH-YJV Fire-Resistant Cable
QIFAN NH-YJV Fire-Resistant Cable is a high quality cable product for low voltage power transmission. It adopts high-quality copper core and insulation material to ensure the high efficiency and reliability of power transmission.
The conductor of the cable is made of high-quality copper material, the electrical performance is stable and reliable, the rated voltage is 450/750V, and the maximum working temperature is 70°C.
The cable uses PVC insulation, which has good chemical and abrasion resistance. This allows it to be used in a variety of harsh environments such as wet, corrosive or high temperature environments
In addition, the cable complies with international standards and safety standards, and has a long service life and good safety performance. It has been rigorously tested and inspected to ensure its quality and reliability.
Advantages of NH-YJV Fire-Resistant Cable
The wire uses high-quality polyvinyl chloride as the insulation material, which has good heat resistance. It can work at higher temperature without melting or deforming the insulating material, ensuring the safety and reliability of the wire.
PVC material has excellent corrosion resistance and can resist the erosion of many chemical substances, including acids, alkalis and solvents. This makes it suitable for use in a variety of environmental conditions, including wet, acidic or alkaline environments.
The wire has good electrical properties, providing stable current transmission and low resistance. It has low resistance and inductance, which can reduce energy loss and signal attenuation, ensuring the efficiency and quality of power transmission.
The wire is flexible and bendable for easy installation and routing. Its skin is smooth, not easily damaged, and has good wear resistance. This allows installers to quickly and easily complete the routing and connection of wires, improving work efficiency.
Technical Specifications
Basic Introduction of NH-YJV Fire-Resistant Cable
Model: | NH-YJV |
Rated Voltage: | 0.6/1kV |
Conductor: | Stranded copper |
Insulation: | XLPE material |
Product Standards: | GB/T 12706.1-2008 |
Specification Range: | The specific specification range can be determined based on the information provided by the manufacturer or supplier. |
Conductor Maximum Operating Temperature: | +90°C |
Operating Environment Temperature: | -15°C~+90°C |
Cable Laying Temperature: | ≥ 0°C |
Minimum Bending Radius: | The manufacturer or supplier can provide the specific bending radius for the NH-YJV cable. |
Laying method: | NH-YJV Fire-Resistant Cable is typically installed using standard cable laying methods, such as conduit installation or tray installation. |
Scope of Application: | NH-YJV Fire-Resistant Cable is designed for use in applications where fire resistance is required. It is often used in buildings, industrial facilities, power distribution systems, and other installations that prioritize fire safety. This cable provides reliable power transmission even in the presence of fire, ensuring the safety of people and property. |
Fire-Resistant Cable Series
Model | Description |
NH-VV | Copper core PVC insulation PVC sheathed fire-resistant power cable |
NH-YJV | XLPE insulation PVC sheathed fire-resistant power cable |
NH-VV22 | Copper core PVC insulation steel tape armoured PVC sheathed fire-resistant power cable |
NH-YJV22 | XLPE insulation steel tape armoured PVC sheathed fire-resistant power cable |
—END— |
Fire-Resistant Cable Technology Data
Specifications | Construction | Nominal Thickness of Fire-resistance insulation | Nominal Thickness of PVC insulation | Nominal Thickness of Sheath | Approx Overall diameter | Max resis- tance of Conductor at 20°C | Approx weight | Loading Current Layingin air |
Number of core x Nominal cross section | Number of wire/diameter | |||||||
N x mm² | N/mm | mm | mm | mm | mm | Ω/km | Kg/km | A |
1x 10 | 7/1.38 | 0.5 | 1 | 1.8 | 11 | 1.83 | 186 | 77.2 |
1x 16 | 7/1.76 | 0.5 | 1 | 1.8 | 12 | 1.15 | 254 | 102.7 |
1×25 | 7/2.24 | 0.5 | 1.2 | 1.8 | 13.8 | 0.727 | 361 | 136.7 |
1×35 | 7/2.55 | 0.5 | 1.2 | 1.8 | 14.8 | 0.524 | 468 | 164.3 |
1×50 | 4/1.76+8/2.55 | 0.5 | 1.4 | 1.8 | 16.4 | 0.387 | 639 | 199.3 |
1×70 | 14/2.55 | 0.5 | 1.4 | 1.8 | 18.2 | 0.268 | 846 | 250.1 |
1×95 | 19/2.55 | 0.5 | 1.6 | 1.8 | 20.2 | 0.193 | 1120 | 302 |
1x 120 | 4/1.76+22/2.55 | 0.5 | 1.8 | 1.8 | 21.6 | 0.153 | 1365 | 353.9 |
1x 150 | 30/2.55 | 0.5 | 1.8 | 1.8 | 23.6 | 0.124 | 1691 | 407.2 |
1x 185 | 37/2.55 | 0.5 | 2 | 1.8 | 25.6 | 0.0991 | 2063 | 462.7 |
1×240 | 48/2.55 | 0.5 | 2.2 | 1.9 | 28.4 | 0.0754 | 2634 | 554.4 |
2×10 | 7/1.38 | 0.5 | 1 | 1.8 | 19.6 | 1.83 | 487 | 59.6 |
2×16 | 7/1.76 | 0.5 | 1 | 1.8 | 21.6 | 1.15 | 645 | 77.4 |
2x 25 | 7/2.24 | 0.5 | 1.2 | 1.8 | 25.2 | 0.727 | 907 | 99.4 |
2×35 | 7/2.55 | 0.5 | 1.2 | 1.8 | 27.2 | 0.524 | 1157 | 119.1 |
2×50 | 4/1.76+8/2.55 | 0.5 | 1.4 | 1.9 | 30.6 | 0.387 | 1552 | 140.4 |
2×70 | 14/2.55 | 0.5 | 1.4 | 2.1 | 34.6 | 0.268 | 2066 | 168.7 |
2×95 | 19/2.55 | 0.5 | 1.6 | 2.2 | 38.8 | 0.193 | 2701 | 203.5 |
2x 120 | 4/1.76+22/2.55 | 0.5 | 1.8 | 2.3 | 41.8 | 0.153 | 3280 | 227 |
2x 150 | 30/2.55 | 0.5 | 1.8 | 2.4 | 46 | 0.124 | 4029 | 255.9 |
3×10 | 7/1.38 | 0.5 | 1 | 1.8 | 20.8 | 1.83 | 617 | 52.3 |
3×16 | 7/1.76 | 0.5 | 1 | 1.8 | 22.9 | 1.15 | 831 | 69.1 |
3×25 | 7/2.24 | 0.5 | 1.2 | 1.8 | 26.8 | 0.727 | 1195 | 89.3 |
3×35 | 7/2.55 | 0.5 | 1.2 | 1.9 | 29.2 | 0.524 | 1557 | 107.4 |
3×50 | 4/1.76+8/2.55 | 0.5 | 1.4 | 2 | 32.8 | 0.387 | 2105 | 128.8 |
3×70 | 14/2.55 | 0.5 | 1.4 | 2.1 | 36.9 | 0.268 | 2813 | 158.1 |
3×95 | 19/2.55 | 0.5 | 1.6 | 2.3 | 41.7 | 0.193 | 3696 | 191.7 |
3×120 | 4/1.76+22/2.55 | 0.5 | 1.8 | 2.4 | 44.9 | 0.153 | 4506 | 200.5 |
3×150 | 30/2.55 | 0.5 | 1.8 | 2.6 | 49.6 | 0.124 | 5580 | 249.3 |
3×185 | 37/2.55 | 0.5 | 2 | 2.7 | 51.4 | 0.0991 | 6787 | 283.7 |
3×240 | 48/2.55 | 0.5 | 2.2 | 2.9 | 60.1 | 0.0754 | 8655 | 331.6 |
4×10 | 7/1.38 | 0.5 | 1 | 1.8 | 22.7 | 1.83 | 773 | 53.9 |
4×16 | 7/1.76 | 0.5 | 1 | 1.8 | 25.1 | 1.15 | 1059 | 69 |
4x 25 | 7/2.24 | 0.5 | 1.2 | 1.9 | 29.4 | 0.727 | 1528 | 90.4 |
4×35 | 7/2.55 | 0.5 | 1.2 | 2 | 32.2 | 0.524 | 1997 | 110.6 |
4×50 | 4/1.76+8/2.55 | 0.5 | 1.4 | 2.1 | 36.3 | 0.387 | 2721 | 131 |
4×70 | 14/2.55 | 0.5 | 1.4 | 2.3 | 41 | 0.268 | 3630 | 161.4 |
4×95 | 19/2.55 | 0.5 | 1.6 | 2.4 | 46.1 | 0.193 | 4808 | 196.1 |
4 x 120 | 4/1.76+22/2.55 | 0.5 | 1.8 | 2.6 | 49.9 | 0.153 | 5864 | 225.8 |
4x 150 | 30/2.55 | 0.5 | 1.8 | 2.7 | 54.9 | 0.124 | 7223 | 255.1 |
4x 185 | 37/2.55 | 0.5 | 2 | 2.9 | 60.1 | 0.0991 | 8825 | 290.2 |
4×240 | 48/2.55 | 0.5 | 2.2 | 3.1 | 66.8 | 0.0754 | 11255 | 338.8 |
3x 16+1x 10 | 7/1.70 | 0.5 | 1 | 1.8 | 24.5 | 1.15 | 993 | 69.5 |
3x 16+1x 10 | 7/1.35 | 0.5 | 1 | 1.8 | 24.5 | 1.83 | 993 | 69.5 |
3×25+1×16 | 7/2.24 | 0.5 | 1.2 | 1.9 | 28.2 | 0.727 | 1418 | 89.6 |
3×25+1×16 | 7/1.70 | 0.5 | 1 | 1.9 | 28.2 | 1.15 | 1418 | 89.6 |
3×35+1×16 | 7/2.55 | 0.5 | 1.2 | 1.9 | 30.5 | 0.524 | 1770 | 109 |
3×35+1×16 | 7/1.70 | 0.5 | 1 | 1.9 | 30.5 | 1.15 | 1770 | 109 |
3×50+1x 25 | 4/1.76+7/2.55 | 0.5 | 1.4 | 2.1 | 34.7 | 0.387 | 2430 | 129.5 |
3×50+1x 25 | 7/2.55 | 0.5 | 1.2 | 2.1 | 34.7 | 0.727 | 2430 | 129.5 |
3×70+1×35 | 14/2.55 | 0.5 | 1.4 | 2.2 | 38.9 | 0.268 | 3230 | 160.8 |
3×70+1×35 | 7/2.55 | 0.5 | 1.2 | 2.2 | 38.9 | 0.524 | 3230 | 160.8 |
3×95+1×50 | 19/2.55 | 0.5 | 1.6 | 2.4 | 43.9 | 0.193 | 4301 | 193.9 |
3×95+1×50 | 4/1.76+8/2.55 | 0.5 | 1.4 | 2.4 | 43.9 | 0.387 | 4301 | 193.9 |
3x 120+1×50 | 4/1.76+22/2.55 | 0.5 | 1.6 | 2.5 | 47.8 | 0.153 | 5321 | 224 |
3x 120+1×50 | 4/1.76+8/2.55 | 0.5 | 1.4 | 2.5 | 47.8 | 0.387 | 5321 | 224 |
3×150+1×70 | 30/2.55 | 0.5 | 1.8 | 2.6 | 51.8 | 0.124 | 6355 | 251.9 |
3×150+1×70 | 14/2.55 | 0.5 | 1.4 | 2.6 | 51.8 | 0.268 | 6355 | 251.9 |
3×185+1×120 | 37/2.55 | 0.5 | 2 | 2.8 | 57.2 | 0.0991 | 7685 | 287.1 |
3×185+1×120 | 19/2.55 | 0.5 | 1.6 | 2.8 | 57.2 | 0.193 | 7685 | 287.1 |
3×240+1×120 | 48/2.55 | 0.5 | 2.2 | 3 | 63 | 0.0754 | 9960 | 334.4 |
3×240+1×120 | 4/1.76+22/2.55 | 0.5 | 1.6 | 3 | 63 | 0.153 | 9960 | 334.4 |
3×16+2x 10 | 7/1.70 | 0.5 | 1 | 1.8 | 26.5 | 1,15 | 1163 | 71.4 |
3×16+2x 10 | 7/1.35 | 0.5 | 1 | 1.8 | 26.5 | 1.83 | 1163 | 71.4 |
3×25+2×16 | 7/2.24 | 0.5 | 1.2 | 1.9 | 30.9 | 0.727 | 1662 | 91.2 |
3×25+2×16 | 7/1.70 | 0.5 | 1 | 1.9 | 30.9 | 1,15 | 1662 | 91.2 |
3x 35+2x 16 | 7/2.55 | 0.5 | 1.2 | 1.9 | 32.7 | 0.524 | 2016 | 110.4 |
3x 35+2x 16 | 7/1.70 | 0.5 | 1 | 1.9 | 32.7 | 1.15 | 2016 | 110.4 |
3x 50+2 x 25 | 4/1.76+7/2.55 | 0.5 | 1.4 | 2.2 | 37.7 | 0.387 | 2802 | 131.7 |
3x 50+2 x 25 | 7/2.55 | 0.5 | 1.2 | 2.2 | 37.7 | 0.727 | 2802 | 131.7 |
3x 70+2 x 35 | 14/2.55 | 0.5 | 1.4 | 2.4 | 42.1 | 0.268 | 3714 | 162.2 |
3x 70+2 x 35 | 7/2.55 | 0.5 | 1.2 | 2.4 | 42.1 | 0.524 | 3714 | 162.2 |
3x 95+2x 50 | 19/2.55 | 0.5 | 1.6 | 2.5 | 47.4 | 0.193 | 4944 | 197.7 |
3x 95+2x 50 | 4/1.76+8/2.55 | 0.5 | 1.4 | 2.5 | 47.4 | 0.387 | 4944 | 197.7 |
3x 120+2×70 | 4/1.76+22/2.55 | 0.5 | 1.6 | 2.6 | 51.8 | 0.153 | 6216 | 223 |
3x 120+2×70 | 4/1.76+22/2.55 | 0.5 | 1.4 | 2.6 | 51.8 | 0.387 | 6216 | 223 |
3x 150+2×70 | 30/2.55 | 0.5 | 1.8 | 2.7 | 55.3 | 0.124 | 7263 | 262 |
3x 150+2×70 | 14/2.55 | 0.5 | 1.4 | 2.7 | 55.3 | 0.268 | 7263 | 262 |
3×185+2×95 | 37/2.55 | 0.5 | 2 | 2.9 | 61.2 | 0.0991 | 9015 | 290.6 |
3×185+2×95 | 19/2.55 | 0.5 | 1.6 | 2.9 | 61.2 | 0.193 | 9015 | 290.6 |
4x 16+1x 10 | 7/1.70 | 0.5 | 1 | 1.8 | 27.2 | 1.15 | 1234 | 71.2 |
4x 16+1x 10 | 7/1.35 | 0.5 | 1 | 1.8 | 27.2 | 1.83 | 1234 | 71.2 |
4×25+1×16 | 7/2.24 | 0.5 | 1.2 | 2 | 32.1 | 0.727 | 1791 | 92.3 |
4×25+1×16 | 7/1.70 | 0.5 | 1 | 2 | 32.1 | 1.15 | 1791 | 92.3 |
4×35+1x 16 | 7/2.55 | 0.5 | 1.2 | 2.1 | 34.4 | 0.524 | 2260 | 111.5 |
4×35+1x 16 | 7/1.70 | 0.5 | 1 | 2.1 | 34.4 | 1.15 | 2260 | 111.5 |
4×50+1×25 | 4/1.76+7/2.55 | 0.5 | 1.4 | 2.2 | 39.1 | 0.387 | 3088 | 132.1 |
4×50+1×25 | 7/2.55 | 0.5 | 1.2 | 2.2 | 39.1 | 0.727 | 3088 | 132.1 |
4×70+1×35 | 14/2.55 | 0.5 | 1.4 | 24 | 44 | 0.268 | 4138 | 164 |
4×70+1×35 | 7/2.55 | 0.5 | 1.2 | 24 | 44 | 0.524 | 4138 | 164 |
4×95+1×50 | 19/2.55 | 0.5 | 1.6 | 2.6 | 49.6 | 0.193 | 5481 | 199.2 |
4×95+1×50 | 4/1.76+8/2.55 | 0.5 | 1.4 | 2.6 | 49.6 | 0.387 | 5481 | 199.2 |
4×120+1×70 | 4/1.76+22/2.55 | 0.5 | 1.6 | 2.7 | 53.9 | 0.153 | 6764 | 229.6 |
4×120+1×70 | 4/1.76+8/2.55 | 0.5 | 1.4 | 2.7 | 53.9 | 0.387 | 6764 | 229.6 |
4×150+1×70 | 30/2.55 | 0.5 | 1.8 | 2.8 | 58.4 | 0.124 | 8190 | 268 |
4×150+1×70 | 14/2.55 | 0.5 | 1.4 | 2.8 | 58.4 | 0.268 | 8190 | 268 |
4×185+1×95 | 37/2.55 | 0.5 | 2 | 3 | 64.3 | 0.0991 | 110033 | 305 |
4×185+1×95 | 19/2.55 | 0.5 | 1.6 | 3 | 64.3 | 0.193 | 110033 | 305 |
5×10 | 7/1.35 | 0.5 | 1 | 1.8 | 24.8 | 1.83 | 945 | 54.5 |
5×16 | 7/1.70 | 0.5 | 1 | 1.8 | 27.5 | 1.15 | 1301 | 71.9 |
5×25 | 7/2.24 | 0.5 | 1.2 | 2 | 32.7 | 0.727 | 1900 | 93.1 |
5×35 | 7/2.55 | 0.5 | 1.2 | 2.1 | 35.6 | 0.524 | 2484 | 112.5 |
5×50 | 4/1.76+8/2.55 | 0.5 | 1.4 | 2.3 | 40.4 | 0.387 | 3395 | 133.7 |
5×70 | 14/2.55 | 0.5 | 1.4 | 2.4 | 45.4 | 0.268 | 4514 | 165.3 |
5×95 | 19/2.55 | 0.5 | 1.6 | 2.6 | 51.2 | 0.193 | 5976 | 200.8 |
5×120 | 4/1.76+22/2.55 | 0.5 | 1.8 | 2.7 | 55.2 | 0.153 | 7294 | 231.1 |
5×150 | 30/2.55 | 0.5 | 1.8 | 2.9 | 61 | 0.124 | 9037 | 269.9 |
5×185 | 37/2.55 | 0.5 | 2 | 3.1 | 66.8 | 0.0991 | 11029 | 307.4 |
—END— |
Tags: Fire-Resistant Cable | NH-YJV