YJV32 High-Low Voltage XLPE Cable
QIFAN YJV32 High-Low Voltae XLPE Cable is a high quality cable product for low voltage power transmission. It adopts high-quality copper core and XLPE insulation material to ensure the high efficiency and reliability of power transmission.
YJV High-Low Voltae XLPE cables use high-quality cross-linked polyethylene (XLPE) insulation materials, which can withstand high voltage loads. Its rated voltage ranges widely, ranging from 0.6/1 kilovolt (KV) to 21/35 kilovolt (KV)
The cable uses XLPE insulation, which has good chemical and abrasion resistance. This allows it to be used in a variety of harsh environments such as wet, corrosive or high temperature environments
In addition, the cable complies with international standards and safety standards, and has a long service life and good safety performance. It has been rigorously tested and inspected to ensure its quality and reliability.
Advantages of YJV32 High-Low Voltage XLPE Cable
The wire uses high-quality polyvinyl chloride (XLPE) as the insulation material, which has good heat resistance. It can work at higher temperature without melting or deforming the insulating material, ensuring the safety and reliability of the wire.
XLPE material has excellent corrosion resistance and can resist the erosion of many chemical substances, including acids, alkalis and solvents. This makes it suitable for use in a variety of environmental conditions, including wet, acidic or alkaline environments.
The wire has good electrical properties, providing stable current transmission and low resistance. It has low resistance and inductance, which can reduce energy loss and signal attenuation, ensuring the efficiency and quality of power transmission.
The wire is flexible and bendable for easy installation and routing. Its skin is smooth, not easily damaged, and has good wear resistance. This allows installers to quickly and easily complete the routing and connection of wires, improving work efficiency.
Technical Specifications
Basic YJV32 High-Low Voltage XLPE Cable
Model: | YJV32 |
Rated Voltage: | 300/500V |
Conductor: | Type 1 copper conductors for solid conductors; Type 2 copper conductors for stranded conductors. |
Insulation: | PVC |
Product Standards: | GB/T 5023-2008 |
Specification Range: | 0.5~1.0 mm^2 |
Conductor Maximum Operating Temperature: | +70°C |
Operating Environment Temperature: | -15°C~+40°C |
Cable Laying Temperature: | ≥ 0°C |
Minimum Bending Radius: | 6D (D is the actual outer diameter of the cable) |
Laying method: | Surface laying, pipe laying, trunking laying, etc. |
Scope of Application: | This product is suitable for electrical appliances, instruments and meters and power lighting with AC rated voltage of 300/500V and below |
High-Low XLPE Cable Series
Model | Name | ||||||
YJV | Cu and Al conductor, XLPE insulated, PVC sheathed electric cable | ||||||
YJV22 | Cu and Al conductor, XLPE insulated, steel tape armourd, PVC sheathed electric cable | ||||||
YJV23 | Cu and Al conductor, XLPE insulated, steel tape armourd, PVC sheathed electric cable | ||||||
YJV32 | Cu and Al conductor,XLPE insulated, steel wire armourd, PVC or PE sheathed electric cable | ||||||
YJV33 | Cu and Al conductor,XLPE insulated, steel wire armourd, PVC or PE sheathed electric cable | ||||||
YJV42 | Cu and Al conductor,XLPE insulated, steel wire armourd, PVC or PE sheathed electric cable | ||||||
YJV43 | Cu and Al conductor,XLPE insulated, steel wire armourd, PVC or PE sheathed electric cable | ||||||
YJLV | Cu and Al conductor, XLPE insulated, PVC sheathed electric cable | ||||||
YJLV22 | Cu and Al conductor, XLPE insulated, steel tape armourd, PVC sheathed electric cable | ||||||
YJLV23 | Cu and Al conductor, XLPE insulated, steel tape armourd, PVC sheathed electric cable | ||||||
YJLV32 | Cu and Al conductor,XLPE insulated, steel wire armourd, PVC or PE sheathed electric cable | ||||||
YJLV33 | Cu and Al conductor,XLPE insulated, steel wire armourd, PVC or PE sheathed electric cable | ||||||
YJLV42 | Cu and Al conductor,XLPE insulated, steel wire armourd, PVC or PE sheathed electric cable | ||||||
YJLV43 | Cu and Al conductor,XLPE insulated, steel wire armourd, PVC or PE sheathed electric cable | ||||||
YJY | Cu and Al conductor, XLPE insulated, PE sheathed electric cable | ||||||
YJY33 | Cu and Al conductor, XLPE insulated, PE sheathed electric cable | ||||||
YJLY | Cu and Al conductor, XLPE insulated, PE sheathed electric cable | ||||||
YJLY33 | Cu and Al conductor, XLPE insulated, PE sheathed electric cable | ||||||
YJLVY43 | Cu and Al conductor, XLPE insulated, PE sheathed electric cable | ||||||
YJSV | XLPE insulation copper wire screen power cable | ||||||
YJSV22 | XLPE insulation copper wire screen power cable | ||||||
YJSV32 | XLPE insulation copper wire screen power cable | ||||||
YJSV62 | XLPE insulation copper wire screen power cable | ||||||
YJSV72 | XLPE insulation copper wire screen power cable | ||||||
YJLSV | XLPE insulation copper wire screen power cable | ||||||
YJLSV22 | XLPE insulation copper wire screen power cable | ||||||
YJLSV32 | XLPE insulation copper wire screen power cable | ||||||
YJLSV62 | XLPE insulation copper wire screen power cable | ||||||
YJLSV72 | XLPE insulation copper wire screen power cable | ||||||
YJSY | XLPE insulation copper wire screen power cable | ||||||
YJSY23 | XLPE insulation copper wire screen power cable | ||||||
YJSY33 | XLPE insulation copper wire screen power cable | ||||||
YJSY63 | XLPE insulation copper wire screen power cable | ||||||
YJSY73 | XLPE insulation copper wire screen power cable | ||||||
YJLSY | XLPE insulation copper wire screen power cable | ||||||
YJLSY23 | XLPE insulation copper wire screen power cable | ||||||
YJLSY33 | XLPE insulation copper wire screen power cable | ||||||
YJLSY63 | XLPE insulation copper wire screen power cable | ||||||
YJLSY73 | XLPE insulation copper wire screen power cable | ||||||
YJLW02 | XLPE insulation Corrguated Al sheath power cable | ||||||
YJLW03 | XLPE insulation Corrguated Al sheath power cable | ||||||
YJLLW02 | XLPE insulation Corrguated Al sheath power cable | ||||||
YJLLW03 | XLPE insulation Corrguated Al sheath power cable | ||||||
—END— |
0.6/1KV XLPE Insulated Power Cable
Nominalcross-sectionalarea ofconductor( mm2 ) | Nominalthickness ofinsulationmm | Nominalthicknessof sheathmm | Average Approx.overalldiametermm | Approx.weight Kg/km | |||
YJV32 | YJLV32 | YJV33 | YJLV33 | ||||
2×4 | 0.7 | 1.8 | 15 | 415 | 373 | 379 | 341 |
2×6 | 0.7 | 1.8 | 16 | 484 | 416 | 445 | 337 |
2x 10 | 0.7 | 1.8 | 19 | 647 | 519 | 601 | 377 |
2x 16 | 0.7 | 1.8 | 23 | 1123 | 919 | 1067 | 863 |
2x 25 | 0.9 | 1.8 | 26 | 1462 | 1129 | 1399 | 1066 |
2×35 | 0.9 | 1.8 | 21 | 1766 | 1326 | 1694 | 1254 |
2×50 | 1.0 | 1.9 | 25 | 1886 | 1289 | 1820 | 1223 |
2×70 | 1.1 | 2.1 | 8 | 2418 | 1557 | 2340 | 1479 |
2×95 | 1.1 | 2.2 | 32 | 3050 | 1854 | 2960 | 1706 |
2x 120 | 1.2 | 2.3 | 33 | 3865 | 2356 | 3766 | 2257 |
2x 150 | 1.4 | 2.5 | 36 | 4617 | 2755 | 4497 | 2635 |
2×185 | 1.6 | 2.6 | 44 | 5540 | 3210 | 5403 | 3073 |
3×4 | 0.7 | 1.8 | 16 | 476 | 400 | 438 | 289 |
3×6 | 0.7 | 1.8 | 17 | 571 | 457 | 530 | 416 |
3×10 | 0.7 | 1.8 | 20 | 784 | 591 | 736 | 543 |
3x 16 | 0.7 | 1.8 | 24 | 1341 | 1036 | 1283 | 978 |
3×25 | 0.9 | 1.8 | 28 | 1750 | 1273 | 1684 | 1207 |
3×35 | 0.9 | 1.8 | 30 | 2154 | 1493 | 2078 | 1417 |
3×50 | 1.0 | 2.0 | 30 | 2527 | 1631 | 2447 | 1551 |
3×70 | 1.1 | 2.1 | 35 | 3537 | 2244 | 3435 | 2142 |
3×95 | 1.1 | 2.2 | 38 | 4477 | 2681 | 4358 | 2562 |
3 x 120 | 1.2 | 2.4 | 42 | 5388 | 3123 | 5254 | 2989 |
3x 150 | 1.4 | 2.5 | 46 | 6818 | 4023 | 6662 | 3867 |
3x 185 | 1.6 | 2.7 | 51 | 8213 | 4716 | 8027 | 4530 |
3×240 | 1.7 | 2.9 | 56 | 10252 | 5659 | 10030 | 5437 |
3×300 | 1.8 | 3.0 | 58 | 12338 | 6571 | 12097 | 6330 |
3×400 | 2.0 | 3.3 | 62 | 16782 | 88615 | 16142 | 8526 |
4×4 | 0.7 | 1.8 | 17 | 551 | 494 | 511 | 474 |
4×6 | 0.7 | 1.8 | 18 | 667 | 605 | 623 | 561 |
4×10 | 0.7 | 1.8 | 21 | 1214 | 1115 | 1158 | 1059 |
4×16 | 0.7 | 1.8 | 25 | 1556 | 1417 | 1503 | 1354 |
4×25 | 0.9 | 1.8 | 29 | 2088 | 1836 | 2012 | 1760 |
4×35 | 0.9 | 1.9 | 33 | 2825 | 2426 | 2735 | 2336 |
4×50 | 1.0 | 2.1 | 35 | 3365 | 2742 | 3263 | 2640 |
4×70 | 1.1 | 2.2 | 39 | 4372 | 3238 | 4253 | 3099 |
4×95 | 1.1 | 2.3 | 43 | 5585 | 3507 | 5446 | 3388 |
4×120 | 1.2 | 2.5 | 47 | 7134 | 4173 | 6966 | 4005 |
4x 150 | 1.4 | 2.7 | 62 | 8516 | 4863 | 8325 | 4672 |
4×185 | 1.6 | 28 | 57 | 10313 | 5742 | 10087 | 5516 |
4×240 | 1.7 | 3.1 | 63 | 12924 | 6921 | 12655 | 6652 |
4×300 | 1.8 | 3.3 | 68 | 16488 | 8950 | 16158 | 8620 |
4×400 | 2.0 | 3.5 | 74 | 20715 | 11086 | 20123 | 10827 |
5×4 | 0.7 | 1.8 | 18 | 622 | 495 | 579 | 452 |
5×6 | 0.7 | 1.8 | 19 | 763 | 573 | 715 | 525 |
5×10 | 0.7 | 1.8 | 24 | 1391 | 1070 | 1330 | 1009 |
5×16 | 0.7 | 1.8 | 27 | 1819 | 1314 | 1751 | 1243 |
5×25 | 0.9 | 1.9 | 31 | 2444 | 1650 | 2362 | 1568 |
5×35 | 0.9 | 1.9 | 35 | 3308 | 2206 | 3205 | 2103 |
5×50 | 1.0 | 2.1 | 39 | 4223 | 2731 | 4100 | 2608 |
5×70 | 1.1 | 2.3 | 44 | 5931 | 3777 | 5777 | 3623 |
5×95 | 1.1 | 2.5 | 51 | 7636 | 4645 | 7447 | 4456 |
5×120 | 1.2 | 2.6 | 56 | 9071 | 5297 | 8847 | 5073 |
5×150 | 1.4 | 2.7 | 61 | 10909 | 6253 | 10655 | 5999 |
5×185 | 1.6 | 29 | 68 | 13212 | 7387 | 12902 | 7077 |
5×240 | 1.7 | 3.2 | 77 | 17657 | 10007 | 17271 | 9621 |
5×300 | 1.8 | 3.4 | 84 | 21236 | 11629 | 20789 | 11229 |
3×4+1×2.5 | 0.7 | 1.8 | 17 | 529 | 437 | 489 | 397 |
3×6+1×4 | 0.7 | 1.8 | 18 | 638 | 499 | 595 | 456 |
3x 10+1×6 | 0.7 | 1.8 | 21 | 1150 | 919 | 1096 | 865 |
3×16+1×10 | 0.7 | 1.8 | 25 | 1497 | 1128 | 1436 | 1067 |
3x 25+1x 16 | 0.9 | 1.8 | 29 | 1993 | 1415 | 1919 | 1341 |
3x 35+1x 16 | 0.9 | 1.9 | 31 | 2350 | 1587 | 2271 | 1508 |
3x 50+1x 25 | 1.0 | 2.0 | 33 | 3136 | 2082 | 3042 | 1988 |
3×70+1×35 | 1.1 | 2.1 | 37 | 4048 | 2534 | 3932 | 2418 |
3×95+1×50 | 1.1 | 2.3 | 42 | 5139 | 3045 | 5004 | 2910 |
3x 120+1×70 | 1.2 | 2.4 | 46 | 6692 | 3996 | 6528 | 3832 |
3x 150+1×70 | 1.4 | 2.6 | 50 | 7770 | 4544 | 7586 | 4360 |
3×185+1×95 | 1.6 | 2.7 | G | 9460 | 5364 | 9249 | 5153 |
3×240+1x 120 | 1.7 | 2.9 | 61 | 11744 | 6396 | 11495 | 6147 |
3x 300+1×150 | 1.8 | 3.1 | 65 | 14352 | 8327 | 12452 | 7736 |
3×400+1×240 | 2.0 | 3.3 | 71 | 18940 | 11235 | 16681 | 10318 |
3×4+2×2.5 | 0.7 | 1.8 | 17 | 574 | 467 | 532 | 425 |
3×6+2×4 | 0.7 | 1.8 | 19 | 705 | 541 | 660 | 496 |
3×10+2×6 | 0.7 | 1.8 | 21 | 1249 | 981 | 1192 | 924 |
3×16+2×10 | 0.7 | 1.8 | 25 | 1653 | 1219 | 1588 | 1154 |
3x 25+2x 16 | 0.9 | 1.8 | 29 | 2214 | 1534 | 2135 | 1455 |
3×35+2×16 | 0.9 | 1.9 | 31 | 2580 | 1715 | 2492 | 1627 |
3x 50+2x 25 | 1.0 | 2.0 | 36 | 3663 | 2450 | 3548 | 2335 |
3×70+2×35 | 1.1 | 2.2 | 42 | 4757 | 3022 | 4621 | 2886 |
3×95+2×50 | 1,1 | 2.4 | 46 | 6409 | 4016 | 6241 | 3848 |
3×120+2×70 | 1.2 | 2.5 | 51 | 7819 | 4691 | 7617 | 4489 |
3x 150+2×70 | 1.4 | 2.7 | 56 | 8932 | 5275 | 8708 | 5051 |
3×185+2×95 | 1.6 | 2.8 | 62 | 10969 | 6275 | 10704 | 6010 |
3 x 240+2 x 120 | 1.7 | 3.0 | 69 | 13657 | 7555 | 13343 | 7241 |
3×300+2×150 | 1.8 | 3.2 | 74 | 16474 | 8844 | 16184 | 8554 |
4×4+1×2.5 | 0.7 | 1.8 | 18 | 625 | 508 | 583 | 466 |
4×6+1x 4 | 0.7 | 1.8 | 19 | 760 | 583 | 714 | 537 |
4x 10+1×6 | 0.7 | 1.8 | 24 | 1336 | 1042 | 1277 | 983 |
4x 16+1×10 | 0.7 | 18 | 27 | 1738 | 1268 | 1671 | 1201 |
4×25+1X16 | 0.9 | 1.9 | 30 | 2328 | 1591 | 2248 | 1511 |
4×35+1×16 | 0.9 | 19 | 33 | 3060 | 2077 | 2966 | 1983 |
4×50+1×25 | 1.0 | 2.1 | 38 | 3932 | 2580 | 3813 | 2461 |
4×70+1×35 | 1,1 | 2.3 | 44 | 5177 | 3233 | 5029 | 3085 |
4×95+1×50 | 1.1 | 2.5 | 49 | 7027 | 4336 | 6852 | 4161 |
4x 120+1x 70 | 1.2 | 2.6 | 54 | 8577 | 5127 | 8368 | 4918 |
4×150+1×70 | 1.4 | 2.7 | 59 | 9844 | 5728 | 9642 | 5486 |
4×185+1×95 | 1.6 | 2.9 | 65 | 12072 | 6814 | 11786 | 6528 |
4×240+1×120 | 17 | 3.2 | 72 | 15958 | 9083 | 15911 | 8736 |
4×300+1x 150 | 18 | 3.4 | 80 | 19269 | 10652 | 18855 | 10238 |
—END— |
6/10KV XLPE Insulated Copper Tape Shielded Power Cable
Nominalcross-sectionalarea ofconductor( mm2 ) | Nominalthickness ofinsulationmm | Nominalthicknessof sheathmm | Average Approx.overalldiametermm | Approx.weight Kg/km | |||
YJV32 | YJLV32 | YJV33 | YJLV33 | ||||
1x 25 | 3.4 | 1.8 | 27 | 1456 | 1301 | 1357 | 1202 |
1x 35 | 3.4 | 1.8 | 28 | 1610 | 1395 | 1507 | 1292 |
1×50 | 3.4 | 1.9 | 29 | 1804 | 1513 | 1692 | 1401 |
1×70 | 3.4 | 1.9 | 31 | 2105 | 1685 | 1984 | 1564 |
1×95 | 3.4 | 2.0 | 34 | 2697 | 2113 | 2562 | 1978 |
1x 120 | 3.4 | 2.1 | 35 | 3034 | 2297 | 2887 | 2150 |
1x 150 | 3.4 | 2.1 | 37 | 3384 | 2475 | 3230 | 2321 |
1x 185 | 3.4 | 2.2 | 39 | 3842 | 2705 | 3675 | 2528 |
1x 240 | 3.4 | 2.2 | 41 | 4564 | 3035 | 4366 | 2873 |
1x 300 | 3.4 | 2.3 | 43 | 5272 | 3397 | 5075 | 3200 |
1×400 | 3.4 | 2.5 | 48 | 6731 | 4334 | 6496 | 4099 |
1x 500 | 3.4 | 2.6 | 51 | 8037 | 4957 | 7776 | 4696 |
1×630 | 3.4 | 2.7 | 55 | 9686 | 5703 | 9388 | 5405 |
3×25 | 3.4 | 2.5 | 50 | 4322 | 3847 | 4073 | 3598 |
3×35 | 3.4 | 2.6 | 52 | 4813 | 4155 | 4538 | 3880 |
3×50 | 3.4 | 2.7 | 55 | 5412 | 4521 | 5115 | 4224 |
3×70 | 3.4 | 2.8 | 5g | 6433 | 5147 | 6095 | 4809 |
3×95 | 3.4 | 3.0 | 63 | 7573 | 5786 | 7187 | 5400 |
3×120 | 3.4 | 3.1 | 67 | 8599 | 6346 | 8182 | 5929 |
3×150 | 3.4 | 3.2 | 70 | 9741 | 7337 | 9283 | 6503 |
3×185 | 3.4 | 3.4 | 26 | 12078 | 8600 | 11556 | 8078 |
3×240 | 3.4 | 3.5 | 81 | 14330 | 9762 | 13745 | 9177 |
3×300 | 3.4 | 3.7 | 86 | 16679 | 10943 | 16031 | 10295 |
3×400 | 3.4 | – | – | 19871 | 12536 | 19122 | 11787 |
—END— |
8.7/15KV XLPE Insulated Copper Tape Shielded Power Cable
Nominalcross-sectionalarea ofconductor( mm2 ) | Nominalthickness ofinsulationmm | Nominalthicknessof sheathmm | Average Approx.overalldiametermm | Approx.weight Kg/km | |||
YJV32 | YJLV32 | YJV33 | YJLV33 | ||||
1x 25 | 4.5 | 18 | 29 | 1612 | 1456 | 1499 | 1344 |
1x 35 | 4.5 | 1.8 | 30 | 1768 | 1553 | 1651 | 1436 |
1×50 | 4.5 | 1.9 | 31 | 1969 | 1678 | 1842 | 1551 |
1×70 | 4.5 | 1.9 | 33 | 2110 | 1689 | 1972 | 1735 |
1×95 | 4.5 | 2.0 | 36 | 2882 | 2298 | 2732 | 2148 |
1x 120 | 4.5 | 2.1 | 37 | 3207 | 2470 | 3050 | 2313 |
1x 150 | 4.5 | 2.1 | 39 | 3577 | 2668 | 3407 | 2499 |
1×185 | 4.5 | 2.2 | 40 | 4048 | 2911 | 3869 | 2733 |
1×240 | 4.5 | 2.2 | 43 | 4749 | 3256 | 4552 | 3059 |
1×300 | 4.5 | 2.3 | 47 | 5933 | 4059 | 5709 | 3834 |
1×400 | 4.5 | 2.5 | 50 | 6935 | 4538 | 6688 | 4291 |
1x 500 | 4.5 | 2.6 | 53 | 8240 | 5160 | 7959 | 4880 |
1×630 | 4.5 | 2.7 | 57 | 9962 | 5980 | 9635 | 5653 |
3×25 | 4.5 | 2.6 | 54 | 4966 | 4492 | 4674 | 4199 |
3×35 | 4.5 | 2.7 | 56 | 5488 | 4830 | 5175 | 4517 |
3×50 | 4.5 | 2.9 | 59 | 6170 | 5279 | 5825 | 4934 |
3×70 | 4.5 | 3.0 | 63 | 7378 | 6095 | 7006 | 5720 |
3×95 | 4.5 | 3.1 | 67 | 8386 | 6599 | 7964 | 6178 |
3×120 | 4.5 | 3.2 | 70 | 9473 | 7220 | 9010 | 6757 |
3×150 | 4.5 | 3.4 | 75 | 11565 | 8785 | 11042 | 8262 |
3×185 | 4.5 | 3.5 | 79 | 13090 | 9612 | 12527 | 9049 |
3×240 | 4.5 | 3.6 | 85 | 15421 | 10853 | 15224 | 10656 |
3×300 | 4.5 | 3.8 | 90 | 17964 | 12228 | 17191 | 11455 |
3×400 | 4.5 | 4.1 | 97 | 21228 | 13849 | 20418 | 13083 |
—END— |