YQW L 300/300V Sheathed Flexible Rubber Cable
QIFAN YQW L 300/300V Sheathed Flexible Rubber Cable is a high quality cable product for low voltage power transmission. It adopts high-quality copper core and Flexible insulation material to ensure the high efficiency and reliability of power transmission.
The rated voltage of this cable is 300/300V, suitable for various low voltage application scenarios. For example, it can be used in home circuits, building circuits, lighting systems, etc.
The cable uses Flexible insulation, which has good chemical and abrasion resistance. This allows it to be used in a variety of harsh environments such as wet, corrosive or high temperature environments
In addition, the cable complies with international standards and safety standards, and has a long service life and good safety performance. It has been rigorously tested and inspected to ensure its quality and reliability.
Advantages of YQW L 300/300V Sheathed Flexible Rubber Cable
The wire uses high-quality polyvinyl chloride (Flexible) as the insulation material, which has good heat resistance. It can work at higher temperature without melting or deforming the insulating material, ensuring the safety and reliability of the wire.
Flexible material has excellent corrosion resistance and can resist the erosion of many chemical substances, including acids, alkalis and solvents. This makes it suitable for use in a variety of environmental conditions, including wet, acidic or alkaline environments.
The wire has good electrical properties, providing stable current transmission and low resistance. It has low resistance and inductance, which can reduce energy loss and signal attenuation, ensuring the efficiency and quality of power transmission.
The wire is flexible and bendable for easy installation and routing. Its skin is smooth, not easily damaged, and has good wear resistance. This allows installers to quickly and easily complete the routing and connection of wires, improving work efficiency.
Technical Specifications
Basic Introduction of YQW L 300/300V Sheathd Flexible Rubber Cable
Model: | YQW L 300/300V |
Rated Voltage: | 300/300V |
Conductor: | Type 1 copper conductors for solid conductors; Type 2 copper conductors for stranded conductors. |
Insulation: | PVC |
Product Standards: | GB/T 5023-2008 |
Specification Range: | 0.5~1.0 mm^2 |
Conductor Maximum Operating Temperature: | +70°C |
Operating Environment Temperature: | -15°C~+40°C |
Cable Laying Temperature: | ≥ 0°C |
Minimum Bending Radius: | 6D (D is the actual outer diameter of the cable) |
Laying method: | Surface laying, pipe laying, trunking laying, etc. |
Scope of Application: | This product is suitable for electrical appliances, instruments and meters and power lighting with AC rated voltage of 300/500V and below |
PVC Insulated Cable Series
Model | Name | Main usage | |||||
YQ L300/300V | Light model rubber sheath flexible cable | Used for light portable electric equipment ana tools | |||||
YQW L 300/300V | Light model rubber sheath flexible cable | Used for light portable electric equipment ana tools | |||||
YZ M 300/500V | Moddle model rubber sheath flexible cable | UJsed for various portable electric equipment ang tools | |||||
YZW M 300/500V | Moddle model rubber sheath flexible cable | UJsed for various portable electric equipment ang tools | |||||
YC H 450/750V | Heavy model rubber sheath flexible cable | Used for various portable electric equipment which can bear larger mechanieal force effect | |||||
YCW H 450/750V | Heavy model rubber sheath flexible cable | Used for various portable electric equipment which can bear larger mechanieal force effect | |||||
—END— |
YQW L 300/300V General Data
Nominal section(mm²) | Number/diameter of core(mm) | Average dia.(mm) | Reference weight(kg/km) | Conductor resistance at 20℃ (Ωkm ) | |||
min | max | YQ | QYW | copper | Tin-wellded Capper core | ||
2×0.3 | 16/0.15 | 4.6 | 6.6 | 30 | 31.5 | 69.2 | 71.2 |
2×0.5 | 28/0.15 | 5.0 | 7.2 | 43 | 45.5 | 39.0 | 40.1 |
3×0.3 | 16/0.15 | 4.8 | 7.0 | 36 | 38.1 | 69.2 | 71.2 |
3×0.5 | 28/0.15 | 5.2 | 7.6 | 74 | 77.0 | 39.0 | 40.1 |
—END— |